READ THE HISTORY
Top 50 Countries by Population
Country | Population (2005E) | % Jewish | Estimated # of Jews |
29 928 987 | 0.000003307 | 1 | |
32,531,853 | 0.0003% | 100 | |
39,537,943 | 1% | 395,379 | |
2,982,904 | 0.025% | 750 | |
20,090,437 | 0.45% | 90,406 | |
8,184,691 | 0.1% | 8,184 | |
7,911,974 | 0.1% | 7,911 | |
10,300,483 | 0.7% | 72,103 | |
10,364,388 | 0.5% | 51,821 | |
8,857,870 | 0.006% | 500 | |
4,025,476 | 0.025% | 1,006 | |
Botswana | 1,640,115 | 0.006% | 100 |
186,112,794 | 0.051% | 95,125 | |
7,450,349 | 0.031% | 2,300 | |
32,805,041 | 1.2% | 393,660 | |
15,980,912 | 0.131% | 20,900 | |
1,306,313,812 | 0.00008% | 1,000 | |
42,954,279 | 0.008% | 3,436 | |
60,085,004 | 0.0002% | 120 | |
4,016,173 | 0.06% | 2,409 | |
4,495,904 | 0.04% | 1,798 | |
11,346,670 | 0.013% | 1,500 | |
10,241,138 | 0.03% | 3,072 | |
5,432,335 | 0.13% | 7,062 | |
8,950,034 | 0.001% | 100 | |
13,363,593 | 0.007% | 935 | |
77,505,756 | 0.0001% | 100 | |
6,704,932 | 0.001% | 100 | |
1,332,893 | 0.136% | 1,818 | |
73,053,286 | 0.027% | 20,000 | |
5,223,442 | 0.021% | 1,110 | |
60,656,178 | 1% | 606,561 | |
4,677,401 | 0.17% | 7,951 | |
82,431,390 | 0.13% | 107,160 | |
10,668,354 | 0.05% | 5,334 | |
14,655,189 | 0.008% | 1,172 | |
10,006,835 | 0.6% | 60,041 | |
1,080,264,388 | 0.0005% | 5,401 | |
68,017,860 | 0.03% | 20,405 | |
26,074,906 | 0.0004% | 100 | |
4,015,676 | 0.03% | 1,204 | |
6,276,883 | 80% | 5,021,506 | |
58,103,033 | 0.052% | 30,213 | |
Jamaica | 2,731,832 | 0.011% | 300 |
127,417,244 | 0.0008% | 1,002 | |
15,185,844 | 0.027% | 4,100 | |
Kenya | 33,829,590 | 0.001% | 400 |
Korea, South | 48,422,644 | 0.0002% | 100 |
5,146,281 | 0.018% | 926 | |
2,290,237 | 0.397% | 9,092 | |
3,826,018 | 0.003% | 100 | |
3,596,617 | 0.1% | 3,596 | |
468,571 | 0.14% | 655 | |
2,045,262 | 0.005% | 100 | |
106,202,903 | 0.05% | 53,101 | |
4,455,421 | 0.7% | 31,187 | |
32,725,847 | 0.016% | 5,236 | |
2,030,692 | 0.006% | 115 | |
16,407,491 | 0.2% | 32,814 | |
4,035,461 | 0.135% | 5,447 | |
Nigeria | 128,771,988 | 0.00008% | 100 |
4,593,041 | 0.027% | 1,240 | |
3,039,150 | 0.33% | 10,029 | |
6,347,884 | 0.016% | 1,015 | |
27,925,628 | 0.01% | 2,792 | |
Philippines | 87,857,473 | 0.0001% | 100 |
38,635,144 | 0.065% | 24,999 | |
10,566,212 | 0.007% | 739 | |
3,916,632 | 0.038% | 1,488 | |
22,329,977 | 0.027% | 6,029 | |
143,420,309 | 0.5% | 717,101 | |
10,829,175 | 0.016% | 1,732 | |
4,425,720 | 0.007% | 300 | |
Slovakia | 5,431,363 | 0.056% | 3,041 |
2,011,070 | 0.005% | 100 | |
44,344,136 | 0.2% | 88,688 | |
40,341,462 | 0.12% | 48,409 | |
438,144 | 0.046% | 200 | |
9,001,774 | 0.2% | 18,003 | |
7,489,370 | 0.2% | 14,978 | |
18,448,752 | 0.0005% | 100 | |
7,163,506 | 0.001% | 100 | |
Thailand | 65,444,371 | 0.0003% | 199 |
Trinidad and Tobago | 1,088,644 | 0.1% | 1,088 |
10,074,951 | 0.018% | 1,813 | |
69,660,559 | 0.025% | 17,415 | |
4,952,081 | 0.01% | 495 | |
47,425,336 | 0.3% | 142,276 | |
60,441,457 | 0.5% | 302,207 | |
295,734,134 | 2% | 5,914,682 | |
3,415,920 | 0.9% | 30,743 | |
26,851,195 | 0.065% | 17,453 | |
25,375,281 | 0.1% | 25,375 | |
20,727,063 | 0.001% | 200 | |
Zimbabwe | 12,746,990 | 0.006% | 764 |
Total Population | 6,430,856,221 | 0.227% | 14,596,017 |
No comments:
Post a Comment